2009 SIWL 5th Place Team
2010 SIWL 7th Place Team
Game # 1
Saturday, May 29, 2010
| Time | North Side | vs. | South Side |
| 10:00am - 10:20am | Outlaws | vs. | Bunker Monkeys |
| 10:30am - 10:50am | Raiders | vs. | Wolfpack |
| 11:00am - 11:20am | Bunker Monkeys | vs. | Outlaws |
| 11:30am - 11:50am | Wolfpack | vs. | Raiders |
| 11:50pm - 12:10pm | Break | ||
| 12:10pm - 12:30pm | Outlaws | vs. | Wolfpack |
| 12:40pm - 1:00pm | Raiders | vs. | Bunker Monkeys |
| 1:10pm - 1:30pm | Wolfpack | vs. | Outlaws |
| 1:40pm - 2:00pm | Bunker Monkeys | vs. | Raiders |
| 2:00pm - 2:20pm | Break | ||
| 2:20pm - 2:40pm | *Bunker Monkeys | vs. | *Wolfpack |
| 2:50pm - 3:10pm | *Outlaws | vs. | *Raiders |
*Points from these games don't effect the play-off standings.
Game # 2
Sunday, June 20, 2010
| Time | North Side | vs. | South Side |
| 10:00am - 10:20am | Bunker Monkeys | vs. | Predators |
| 10:30am - 10:50am | Wolfpack | vs. | UberTech |
| 11:00am - 11:20am | Predators | vs. | Bunker Monkeys |
| 11:30am - 11:50am | UberTech | vs. | Wolfpack |
| 11:50pm - 12:10pm | Break | ||
| 12:10pm - 12:30pm | Bunker Monkeys | vs. | UberTech |
| 12:40pm - 1:00pm | Wolfpack | vs. | Predators |
| 1:10pm - 1:30pm | UberTech | vs. | Bunker Monkeys |
| 1:40pm - 2:00pm | Predators | vs. | Wolfpack |
| 2:00pm - 2:20pm | Break | ||
| 2:20pm - 2:50pm | *Wolfpack | vs. | *Bunker Monkeys |
| 3:10pm - 3:40pm | *UberTech | vs. | *Predators |
*Points from these games don't effect the play-off standings.
Game # 3
Sunday, July 25, 2010
| Time | North Side | vs. | South Side |
| 10:00am - 10:20am | Bunker Monkeys | vs. | Thunder & Lightning |
| 10:30am - 10:50am | Wolfpack | vs. | Mercenaries |
| 11:00am - 11:20am | Thunder & Lightning | vs. | Bunker Monkeys |
| 11:30am - 11:50am | Mercenaries | vs. | Wolfpack |
| 11:50pm - 12:10pm | Break | ||
| 12:10pm - 12:30pm | Thunder & Lightning | vs. | Wolfpack |
| 12:40pm - 1:00pm | Mercenaries | vs. | Bunker Monkeys |
| 1:10pm - 1:30pm | Wolfpack | vs. | Thunder & Lightning |
| 1:40pm - 2:00pm | Bunker Monkeys | vs. | Mercenaries |
| 2:00pm - 2:20pm | Break | ||
| 2:20pm - 2:40pm | Mercenaries | vs. | Thunder & Lightning |
| 2:50pm - 3:10pm | Bunker Monkeys | vs. | Wolfpack |
| 3:20pm - 3:40pm | Thunder & Lightning | vs. | Mercenaries |
| 3:50pm - 4:10pm | Wolfpack | vs. | Bunker Monkeys |
Scores:
| Bunker Monkeys | Capture Flag Points | Timed Flag Points | Total Points |
| Game # 1 | 0 | 0 | 0 |
| Game # 2 | 30 | 20 | 50 |
| Game # 3 | 60 | 37 | 97 |
| Total Points | 90 | 57 | 147 |
Total regular season points = 147
7th place position after regular season.
Play-offs
Monday, September 6, 2010