2009 SIWL 1st Place Champions
2010 SIWL 1st Place Champions
Game # 1
Saturday, May 22, 2010
| Time | North Side | vs. | South Side |
| 10:00am - 10:20am | Mercenaries | vs. | Predators |
| 10:30am - 10:50am | Thunder & Lightning | vs. | UberTech |
| 11:00am - 11:20am | Predators | vs. | Mercenaries |
| 11:30am - 11:50am | UberTech | vs. | Thunder & Lightning |
| 11:50pm - 12:10pm | Break | ||
| 12:10pm - 12:30pm | Thunder & Lightning | vs. | Predators |
| 12:40pm - 1:00pm | UberTech | vs. | Mercenaries |
| 1:10pm - 1:30pm | Predators | vs. | Thunder & Lightning |
| 1:40pm - 2:00pm | Mercenaries | vs. | UberTech |
| 2:00pm - 2:20pm | Break | ||
| 2:20pm - 2:40pm | *Mercenaries | vs. | *Thunder & Lightning |
| 2:50pm - 3:10pm | *Predators | vs. | *UberTech |
*Points from these games don't effect the play-off standings.
Game # 2
Saturday, July 10, 2010
| Time | North Side | vs. | South Side |
| 10:00am - 10:20am | Outlaws | vs. | Thunder & Lightning |
| 10:30am - 10:50am | Raiders | vs. | Mercenaries |
| 11:00am - 11:20am | Thunder & Lightning | vs. | Outlaws |
| 11:30am - 11:50am | Mercenaries | vs. | Raiders |
| 11:50pm - 12:10pm | Break | ||
| 12:10pm - 12:30pm | Thunder & Lightning | vs. | Raiders |
| 12:40pm - 1:00pm | Mercenaries | vs. | Outlaws |
| 1:10pm - 1:30pm | Raiders | vs. | Thunder & Lightning |
| 1:40pm - 2:00pm | Outlaws | vs. | Mercenaries |
| 2:00pm - 2:20pm | Break | ||
| 2:20pm - 2:40pm | *Thunder & Lightning | vs. | *Mercenaries |
| 2:50pm - 3:10pm | *Raiders | vs. | *Outlaws |
*Points from these games don't effect the play-off standings.
Game # 3
Sunday, July 25, 2010
| Time | North Side | vs. | South Side |
| 10:00am - 10:20am | Bunker Monkeys | vs. | Thunder & Lightning |
| 10:30am - 10:50am | Wolfpack | vs. | Mercenaries |
| 11:00am - 11:20am | Thunder & Lightning | vs. | Bunker Monkeys |
| 11:30am - 11:50am | Mercenaries | vs. | Wolfpack |
| 11:50pm - 12:10pm | Break | ||
| 12:10pm - 12:30pm | Thunder & Lightning | vs. | Wolfpack |
| 12:40pm - 1:00pm | Mercenaries | vs. | Bunker Monkeys |
| 1:10pm - 1:30pm | Wolfpack | vs. | Thunder & Lightning |
| 1:40pm - 2:00pm | Bunker Monkeys | vs. | Mercenaries |
| 2:00pm - 2:20pm | Break | ||
| 2:20pm - 2:40pm | Mercenaries | vs. | Thunder & Lightning |
| 2:50pm - 3:10pm | Bunker Monkeys | vs. | Wolfpack |
| 3:20pm - 3:40pm | Thunder & Lightning | vs. | Mercenaries |
| 3:50pm - 4:10pm | Wolfpack | vs. | Bunker Monkeys |
Scores:
| Mercenaries | Capture Flag Points | Timed Flag Points | Total Points |
| Game # 1 | 90 | 57 | 147 |
| Game # 2 | 110 | 67 - 1pt penalty(arguing with the ref) | 176 |
| Game # 3 | 180 | 98 | 278 |
| Total Points | 380 | 221 | 601 |
Total regular season points = 601
1st place position after regular season.
Play-offs
Monday, September 6, 2010