UberTech
2010 SIWL 8TH Place team
Game # 1
Saturday, May 22, 2010
| Time | North Side | vs. | South Side |
| 10:00am - 10:20am | Mercenaries | vs. | Predators |
| 10:30am - 10:50am | Thunder & Lightning | vs. | UberTech |
| 11:00am - 11:20am | Predators | vs. | Mercenaries |
| 11:30am - 11:50am | UberTech | vs. | Thunder & Lightning |
| 11:50pm - 12:10pm | Break | ||
| 12:10pm - 12:30pm | Thunder & Lightning | vs. | Predators |
| 12:40pm - 1:00pm | UberTech | vs. | Mercenaries |
| 1:10pm - 1:30pm | Predators | vs. | Thunder & Lightning |
| 1:40pm - 2:00pm | Mercenaries | vs. | UberTech |
| 2:00pm - 2:20pm | Break | ||
| 2:20pm - 2:40pm | *Mercenaries | vs. | *Thunder & Lightning |
| 2:50pm - 3:10pm | *Predators | vs. | *UberTech |
*Points from these games don't effect the play-off standings.
Game # 2
Sunday, June 20, 2010
| Time | North Side | vs. | South Side |
| 10:00am - 10:20am | Bunker Monkeys | vs. | Predators |
| 10:30am - 10:50am | Wolfpack | vs. | UberTech |
| 11:00am - 11:20am | Predators | vs. | Bunker Monkeys |
| 11:30am - 11:50am | UberTech | vs. | Wolfpack |
| 11:50pm - 12:10pm | Break | ||
| 12:10pm - 12:30pm | Bunker Monkeys | vs. | UberTech |
| 12:40pm - 1:00pm | Wolfpack | vs. | Predators |
| 1:10pm - 1:30pm | UberTech | vs. | Bunker Monkeys |
| 1:40pm - 2:00pm | Predators | vs. | Wolfpack |
| 2:00pm - 2:20pm | Break | ||
| 2:20pm - 2:50pm | *Wolfpack | vs. | *Bunker Monkeys |
| 3:10pm - 3:40pm | *UberTech | vs. | *Predators |
*Points from these games don't effect the play-off standings.
Game # 3
Sunday, August 8, 2010
| Time | North Side | vs. | South Side |
| 10:00am - 10:20am | UberTech | vs. | Outlaws |
| 10:30am - 10:50am | Predators | vs. | Raiders |
| 11:00am - 11:20am | Outlaws | vs. | UberTech |
| 11:30am - 11:50am | Raiders | vs. | Predators |
| 11:50pm - 12:10pm | Break | ||
| 12:10pm - 12:30pm | Outlaws | vs. | Predators |
| 12:40pm - 1:00pm | Raiders | vs. | UberTech |
| 1:10pm - 1:30pm | Predators | vs. | Outlaws |
| 1:40pm - 2:00pm | UberTech | vs. | Raiders |
| 2:00pm - 2:20pm | Break | ||
| 2:20pm - 2:40pm | Outlaws | vs. | Raiders |
| 2:50pm - 3:10pm | Predators | vs. | UberTech |
| 3:20pm - 3:40pm | Raiders | vs. | Outlaws |
| 3:50pm - 4:10pm | UberTech | vs. | Predators |
Scores:
| UberTech | Capture Flag Points | Timed Flag Points | Total Points |
| Game # 1 | 0 | 9 | 9 |
| Game # 2 | 40 | 6 | 46 |
| Game # 3 | 0 | 4 | 4 |
| Total Points | 40 | 19 | 59 |
Total regular season points = 59
8th place position after regular season.
Play-offs
Monday, September 6, 2010